Stock details section
Buffer norms and Strategic Reserve
| (Figure in Lakh Tonnes) | ||||||||
| As on | Buffer Norms Since 20.04.2005 |
Strategic Reserve | Grand Total |
|||||
| Rice | Wheat | Total | Rice | wheat | ||||
| 1st April | 122.00 | 40.00 | 162.00 | 20.00 | 30.00 | 212.00 | ||
| 1st July | 98.00 | 171.00 | 269.00 | 20.00 | 30.00 | 319.00 | ||
| 1st October | 52.00 | 110.00 | 162.00 | 20.00 | 30.00 | 212.00 | ||
| 1st January | 118.00 | 82.00 | 200.00 | 20.00 | 30.00 | 250.00 | ||




