U;wure leFkZu ewY; rFkk ljdkjh ,tsafl;ksa }kjk izpkfyr [kjhn dsUnzksa dh la[;k

 

ihNs


 

U;wure leFkZu ewY; (:- izfr ,e-Vh-)

o"kZ

xsgwa

/kku

[kjhn dsUnz

dkWeu iQkbu lqij iQkbu jch [kjhiQ
1995-1996 3600 3600 3750 3950 8018 6350
1996-1997 3800 3800 3950 1150 7860 5286
      xzsM&,    
1997-1998 1750 * 1150 4450   7499 5053
1998-1999 5199@ 4400 4700   7864 5553
1999-2000 5500 4900 4700   7864 5553
2000-2001 5800 5100 5400   7819 8029
2001-2002 6100 5300 5600   7637 9827
2002-2003 6200 5300+20*** 5300+20***   8424 8151
2003-2004 6200@@ 5500 5800   7559 8367
2004-2005 6300 5600//// 5900////   8039* 9959
2005-2006 6400 5700 6000   8721 8576
2006-2007 6500+500 5800+400 6100 - 12456 12639
2007-2008 7500+1000@ 6450+500@ 6750+500@ - 13895 16331
2008-2009 10000 8500 8800 - 15040 14580
2009-2010 10800 - - - 13102@@@ (Estimated) 12932 (Estimated)

*(:- 60@& izfr fDoaVy ds cksul lfgr)
@
(:- 55@& izfr fDoaVy ds cksul lfgr)

@@ jch o"kZ 2003&04 ds nkSjku Hkkjr ljdkj }kjk lw[kk jkgr ds :i esa :- 10@& izfr fDoVy dh eatwjh 

**

***Hkkjr ljdkj }kjk vuqeksfnr fo'ks"k lw[kk jkgr ewY;

////fnukad 01@10@2005 ls 30@09@2006 rd izHkkoh dkWeu dk U;wure leFkZu ewY; :-5600@& rFkk xzsM , dk U;wure leFkZu ewY; :- 5900@& izfr ,e-Vh- 

 fnukad 13/05/2009rd dh fLFkfr