![]() |
Minimum support
price and number of purchase centres |
![]()
|
Minimum Support Price (Rs. per MT) |
||||||
|
Year |
Wheat |
Paddy |
Purchase Centres |
|||
| Common | Fine | S.Fine | Rabi | Khariff | ||
| 1995-1996 | 3600 | 3600 | 3750 | 3950 | 8018 | 6350 |
| 1996-1997 | 3800 | 3800 | 3950 | 1150 | 7860 | 5286 |
| Grade- A | ||||||
| 1997-1998 | 1750 * | 1150 | 4450 | 7499 | 5053 | |
| 1998-1999 | 5199@ | 4400 | 4700 | 7864 | 5553 | |
| 1999-2000 | 5500 | 4900 | 4700 | 7864 | 5553 | |
| 2000-2001 | 5800 | 5100 | 5400 | 7819 | 8029 | |
| 2001-2002 | 6100 | 5300 | 5600 | 7637 | 9827 | |
| 2002-2003 | 6200 | 5300+20*** | 5300+20*** | 8424 | 8151 | |
| 2003-2004 | 6200@@ | 5500 | 5800 | 7559 | 8367 | |
| 2004-2005 | 6300 | 5600//// | 5900//// | 8039* | 9887(revised) | |
| 2005-2006 | 6400 | 5700 | 6000 | 8721 | 9672(revised) | |
| 2006-2007 | 6500+500 | 5800-400 | 6100 | 12456 | 12639 | |
| 2007-2008 | 7500+1000@ | 6450+500@ | 6750+500@ | - | 13895 | 16331 |
| 2008-2009 | 10000 | 8500 | 8800 | - | 15866 | 14580 |
| 2008-2010 | 10800 | - | - | - | 13102@@@(Estimated) | 12932(Estimated) |
* (Including bonus of Rs.60 per qtl.)
2004-05* Does not include the purchase centres opened by State Agencies of Bihar purchase centres list not revised as per Rabi Plan 2006-07
@ (Incentive bonus declared by GOI)@@One time drought relief announced by GOI
@@@ Excluding centres operated by State Govt./Agencies of Gujrat.
Position as on 13/05/2009