Food Corporation of India
Headquarters:New Delhi

SANCTIONED STRENGTH STAFF IN POSITION AND VACANCY /EXCESS POSITION AS ON 31/12/2009

 

ZONE

CAT-I

CAT-II

CAT-III

CAT-IV

TOTAL

  SS IP V/E SS IP V/E SS IP V/E SS IP V/E SS IP V/E
Hqrs 173 138 -35 261 288 27 530 484 -46 239 99 -140 1203 1009 -194
North Zone  290 199 -91 3607 2513 -1094 12465 7598 -4867 6516 2995 -3521 22878 13305 -9573
South Zone 137 113 -24 1122 1179 57 6062 4398 -1664 3387 1871 -1516 10708 7561 -3147
East Zone 141 98 -43 999 736 -263 5097 2930 -2167 3361 1854 -1507 9598 5618 -3980
N.E.Zone 74 57 -17 291 231 -60 1667 1409 -258 1592 1114 -478 3624 2811 -813
West Zone 140 80 -60 748 722 -26 4167 2274 -1893 1979 935 -1044 7034 4011 -3023
Grand Total 955 685 -270 7028 5669 -1359 29988 19093 -10895 17074 8868 -8206 55045 34315 -20730
LEGENT:- SS-SANCTIONED STRENGTH/ IP-STAFF IN POSITION/ V/E- VACANT/EXCESS.