30

 

CURRENT ISSUE PRICE UNDER VARIOUS SCHEMES
. . . .
. . . .
. . . .
PREPARED ON : 20.4.2007 . . ( Rate : Rs./Quintal )
WHEAT RICE  .
NAME OF THE SCHEME . COMMON GRADE ' A '
. . . .
ABOVE POVERTY LINE(APL) 610 795 $ 830
BELOW POVERTY LINE(BPL) 415 565 565
ANTYODAYA ANNA YOJANA 200 300 300
MID DAY MEAL 415 565 565
NATIONAL FOOD FOR WORK PRG. 415 565 565
NUTRITION PROGRAMME 415 565 565
WELFARE INSTITUTIONS & HOSTELS ETC. 415 565 565
ANNAPURNA 415 565 565
EMERGENCY FEEDING PROGRAMME   565 565
NATIONAL PROG. FOR ADOLESCENT GIRLS 415 565 565
SGRY At Economic Cost
WORLD FOOD PROGRAMME 415 565 565
DEFENCE / PMF At Economic Cost
BHUTAN At Export Prices.
OPEN SALE On State-wise and cropyear-wise rates fixed by HLC/ GOI. At Economic Cost as decided by the HLC.
.      
($: Rate for Common rice under APL is applicable only for J&K, Himachal Pr.,
     Uttaranchal, Sikkim and NE States.)      
$$: Omss(D) rate for sale of wheat for the year 2006-07 (Feb&March07) was uniform across the board @Rs.986.06/Quintal
.      
( Note : Under MDM, SGRY and National Food for Work Programme , foodgrains are 
issued to States/UTs  free of cost and the claim are preferred to the operating Ministry.) (Updated on-09/05/07)

 

THE FOOD CORPORATION OF INDIA

HEADQUARTERS : NEW DELHI

ISO 9001:2000 Certified

 

No.J.1(1)/2005-06/S.III/Vol.II                                                                                                                         October 5, 2005

 

The Zonal Manager,

Food Corporation of India ,                                                                FAX/COURIER

Zonal Office,

NOIDA/ MUMBAI/ KOLKATA/ CHENNAI/ GUWAHATI.

 

SUB:     DISPOSAL OF SOUND AND C&D CATEGORY STOCKS OF WHEAT UNDER OMSS(D) FOR THE MONTHS OF  OCTOBER 2005 TO DECEMBER 2005 .

 

REF:     1.         FCI, HQrs letter No.J.1(1)/2000-2001/S.III dated 11.8.2000.

            2.         FCI Hqrs. Letter No. J.1(1)/2004-05/S.III/Vol.IV dated 2.12.2004.

Sir,

            Kindly refer to the communications cited.

           

            The Competent Authority has approved the following crop year-wise prices for disposal of wheat under OMSS(D) w.e.f. 1st October 2005 to 31st December 2005 :-

 

            Rate : Rs. Per quintal  

OMISS (D) RATES FOR SALE OF WHEAT FOR THE PERIOD
JANUARY 2006 TO MARCH 2006

(RATES IN RUPEES PER QTL)

Sl.No Zones State/UT

Crop Year-wise Rates

LLW
(01-02)&        C&D Cat.
05-06 04-05 03-04 02-03 01-02 00-01 99-00 98-99& Earlier
1 North Delhi 844.00 829.00 819.00 789.00 759.00 749.00 729.00 689.00 639.00
2 Chandigarh 837.00 822.00 812.00 762.00 752.00 742.00 722.00 682.00 632.00
3 Punjab 825.00 810.00 800.00 750.00 740.00 730.00 710.00 670.00 620.00
4 Haryana 825.00 810.00 800.00 750.00 740.00 730.00 710.00 670.00 620.00
5 U.P 865.00 850.00 840.00 790.00 780.00 770.00 750.00 710.00 660.00
6 Uttaranchal 850.00 835.00 825.00 775.00 765.00 755.00 735.00 695.00 645.00
7 Rajasthan 859.00 844.00 834.00 784.00 774.00 764.00 744.00 704.00 654.00
8 H.P 840.00 825.00 815.00 765.00 755.00 745.00 725.00 685.00 635.00
9 J & K 871.00 856.00 846.00 796.00 786.00 776.00 756.00 716.00 666.00
10 South Tamilnadu 948.00 933.00 923.00 873.00 863.00 853.00 833.00 793.00 743.00
11 Pondicherry 948.00 933.00 923.00 873.00 863.00 853.00 833.00 793.00 743.00
12 Kerala 952.00 937.00 927.00 877.00 867.00 857.00 837.00 797.00 747.00
13 A.P 930.00 915.00 905.00 855.00 845.00 835.00 815.00 775.00 725.00
14 A &N  1004.00 989.00 979.00 929.00 919.00 909.00 889.00 849.00 799.00
15 Lakshdweep 997.00 982.00 972.00 922.00 912.00 902.00 882.00 842.00 792.00
16 Karnataka 945.00 930.00 920.00 870.00 860.00 850.00 830.00 790.00 740.00
17 East Bihar 891.00 876.00 866.00 816.00 806.00 796.00 776.00 736.00 686.00
18 W. Bengal 907.00 892.00 882.00 832.00 822.00 812.00 792.00 752.00 702.00
19 Sikkim 920.00 905.00 895.00 845.00 835.00 825.00 805.00 765.00 715.00
20 Orissa 924.00 909.00 899.00 849.00 839.00 829.00 809.00 769.00 719.00
21 Jharkhand 908.00 893.00 883.00 833.00 823.00 813.00 793.00 753.00 703.00
22
North -East
Assam 933.00 918.00 908.00 858.00 848.00 838.00 818.00 778.00 728.00
23 Arunachal.P 974.00 959.00 949.00 899.00 889.00 879.00 859.00 819.00 769.00
24 Meghalaya 937.00 922.00 912.00 862.00 852.00 842.00 822.00 782.00 732.00
25 Tripura 953.00 938.00 928.00 878.00 868.00 858.00 838.00 798.00 748.00
26 Mizoram 966.00 951.00 941.00 891.00 881.00 871.00 851.00 811.00 761.00
27 Nagaland 942.00 927.00 917.00 867.00 857.00 847.00 827.00 787.00 737.00
28 Manipur 950.00 935.00 925.00 875.00 865.00 855.00 835.00 795.00 745.00
29 West Maharastra 912.00 897.00 887.00 837.00 827.00 817.00 797.00 757.00 707.00
30 Goa 926.00 911.00 901.00 851.00 841.00 831.00 811.00 771.00 721.00
31 M.P 884.00 869.00 859.00 809.00 799.00 789.00 769.00 729.00 679.00
32 Chhattisgarh 909.00 894.00 884.00 834.00 824.00 814.00 794.00 754.00 704.00
33 Gujrat 897.00 882.00 872.00 822.00 812.00 802.00 782.00 742.00 692.00
34 Daman &Diu 897.00 882.00 872.00 822.00 812.00 802.00 782.00 742.00 692.00
35 D&N Haveli 897.00 882.00 872.00 822.00 812.00 802.00 782.00 742.00 692.00

            

Yours faithfully,  

                         

 (N.K. GOEL)

ASSTT. GENERAL MANAGER (SALES)

FOR GENERAL MANAGER (SALES)  

*****