| Food Corporation of India |
| Headquarters:New Delhi |
|
Accounts Circular from 1992 to December 2010 |
|||||
| Sl.No. | Circular No. | Subject |
Date |
Issuing Authority |
|
| Name | Designation | ||||
| 1 | 590 | Correction slip no.441/Food- | 11.2.1992 | V.P. Bhatnagar | Jt.Manager(A/Cs) |
| 2 | 591 | Contingent liabilities-court cases | 14.2.1992 | K. Ramachandran | AFA |
| 3 | 592 | Depreciation on assets for the financial year 1991-92 (A.Y. 1992-93) | 4.3.1992 | T.K. Seth | Manager(A/Cs) |
| 4 | 593 | Accountng Policy-Changes | 4.3.1992 | T.K. Seth | Manager(A/Cs) |
| 5 | 594 | Correction slip no.442/Food-36 series | 12.3.1992 | V.K. sharma | Dy.Manager(A/Cs) |
| 6 | 595 | Physical verification | 13.3.1992 | V.P. Bhatnagar | Jt.Manger(A/Cs) |
| 7 | 596 | Inter office reconciliation | 27.3.1992 | V.P. Bhatnagar | Jt.Manager(A/Cs) |
| 8 | 597 | Previous years Income/expenditure | 13.4.1992 | T.K. Seth | Manager(A/Cs) |
| 9 | 598 | Correction slip nio. 443/Food-12 series | 13.4.1992 | T.K. Seth | Manager(A/Cs) |
| 10 | 599 | Correction slip No. 444/Food-PartI & II | 23.4.1992 | V.P. Bhatnagar | Jt.Manger(A/Cs) |
| 11 | 600 | Correction slip NO.445/Food-15 & 16 series | 24.4.1992 | T.K. Seth | Manager(A/Cs) |
| 12 | 601 | Closing of accounts-Form VI/6 | 24.4.1992 | V.P. Bhatnagar | Jt.Manger(A/Cs) |
| 13 | 602 | Correction slip no.446/Food-8 series | 5.5.1992 | V.P. Bhatnagar | Jt.Manger(A/Cs) |
| 14 | 603 | Pay and allowances-Functional description-Part II | 8.5.1992 | T.K. Seth | Manager(A/Cs) |
| 15 | 604 | Cash and Bank--Payment by bearer cheques to farmers | 12.5.1992 | G. Namasivayam | AFA |
| 16 | 605 | Correction slip no.447/Food-Part II | 22.5.1992 | V.K. sharma | Dy.Manager(A/Cs) |
| 17 | 606 | Accounting Policy-Para 6(a)(ii),8.2.2,13.2.1(k)(ii) | 28.5.1992 | T.K. Seth | Manager(A/Cs) |
| 18 | 607 | Accounting policy- para 6(b)(i) against Sl.No.3 | 2.6.1992 | T.K. Seth | Manager(A/Cs) |
| 19 | 608 | Revison of rate of interest to 19.75% w.e.f. 2-3-92 | 2.6.1992 | K. Ramachandran | Add. Financial Advisr-I |
| 20 | 609 | Accounting policy for the year 1991-92-Foreign exchange variance | 24.6.1992 | K. Ramachandran | Add. Financial Advisr-I |
| 21 | 610 | Accounts Manual-Para 8.2.2.1-Expenditure on discharge of cargo | 14.8.1992 | T.K. Seth | Manager(A/Cs) |
| 22 | 611 | Correction slip No 448-PLI | 25.8.1992 | V.P. Bhatnagar | Jt.Manager(A/Cs) |
| 23 | 611 A | Correction slip No 448/Food | 4.9.1992 | V.K. sharma | Dy.Manager(A/Cs) |
| 24 | 612 | Correction slip No 449-Ex gratia- 16 & 39 series | 8.9.1992 | V.K. sharma | Dy.Manager(A/Cs) |
| 25 | 613 | Missing and Unconnected wagons-reconciliation | 26.11.1992 | T.Ramaswamy | Executive Director(Fin) |
| 26 | 614 | Missing and Unconnected wagons-Claims @ CIP | 28.12.1992 | A.K. Chakraborthy | Jt.Manager(A/Cs) |
| 27 | 615 | Revision of rate of interest on bank borrowings w.e.f. 2.3.1992 | 29.12.1992 | T.K. Seth | AFA |
| 28 | 616 | Depreciation on fixed assets- Less than 5000 | 6.1.1993 | A.K. Chakraborthy | Jt.Manager(A/Cs) |
| 29 | 617 | Pay & Allowances-Revision for Cat III & IV employee | 19.1.1993 | A.K. Chakraborthy | Jt.Manager(A/Cs) |
| 30 | 618 | Correction slip No 450-15 & 16 series | 18.1.1993 | A.K. Chakraborthy | Jt.Manager(A/Cs) |
| 31 | 619 | Accounting policy-Para 4,5(d),5(e), 5 (f), 6(b)(ii),6(b)(viii) | 22.1.1993 | K. Ramachandran | AFA |
| 32 | 620 | IOCPF- 0.406, 0.407 and 0.408,0.409,0.410,0.411 | 9.2.1993 | A.K. Chakraborthy | Jt.Manager(A/Cs) |
| 33 | 621 | Freight-Excess payment of freight to railways | 3.3.1993 | A.K. Chakraborthy | Jt.Manager(A/Cs) |
| 34 | 622 | Correction slip No.451/Food-41 & 29 | 4.3.1993 | A.K. Chakraborthy | Jt.Manager(A/Cs) |
| 35 | 623 | Accounting policy for the year 1992-93 Para 2.3.10, 13.2.1(b),© | 5.3.1993 | A.K. Chakraborthy | Jt.Manager(A/Cs) |
| 36 | 624 | Correction slip No.452/Food-12 & 28 series-60% recovery for excess gunnies | 5.3.1993 | A.K. Chakraborthy | Jt.Manager(A/Cs) |
| 37 | 625 | IOG advices - without details of transactions | 9.3.1993 | A.K. Chakraborthy | Jt.Manager(A/Cs) |
| 38 | 626 | Closing of Accounts-Defence supplies on prepayment system w.e.f. 1.4.93 | 26.3.1993 | M. Raju | Jt.Manager(A/Cs) |
| 39 | 627 | Audit-Certificate from Regional Statutory Auditors | 2.4.1993 | A.K. Chakraborthy | Jt.Manager(A/Cs) |
| 40 | 628 | Drought Prone Area Programme (DPAP) | 7.4.1993 | A.K. Chakraborthy | Jt.Manager(A/Cs) |
| 41 | 629 | Accounting policy item 3 para 5(d)-estimated liability | 20.4.1993 | Jt.Manager(A/Cs) | |
| 42 | 630 | Previous year adjustments | 10.5.1993 | A.K. Chakraborthy | Jt.Manager(A/Cs) |
| 43 | 631 | Correction slip Bo.453/Food -12.121-bonus | 11.5.1993 | A.K. Chakraborthy | Jt.Manager(A/Cs) |
| 44 | 632 | Assets-classification | 25.5.1993 | K.Ramachandran | AFA |
| 45 | 633 | Revision of rate of interest on bank borrowings w.e.f. 9.10.1992 | 17.6.1993 | T.K. Seth | Addl. Financial Adviser |
| 46 | 634 | Claims on shipping agent | 5.7.1993 | A.K. Chakraborthy | Jt.Manager(A/Cs) |
| 47 | 635 | Cash & Bank-Safe guards against frauds | 19.7.1993 | T.K. Seth | Addl. Financial Adviser |
| 48 | 636 | Correction slip No. 454/Food- 5 and 29 series | 6.9.1993 | A.K. Chakraborthy | Jt.Manager(A/Cs) |
| 49 | 637 | Physical verification of stocks-Accounting policy | 21.9.1993 | A.K. Chakraborthy | Jt.Manager(A/Cs) |
| 50 | 638 | Correction slip No. 455-Debtors-10series | 21.9.1993 | A.K. Chakraborthy | Jt.Manager(A/Cs) |
| 51 | 639 | Correction slip No. 456/Food-Loans-4 series | 23.9.1993 | A.K. Chakraborthy | Jt.Manager(A/Cs) |
| 52 | 640 | Revision of rate of interest on bank borrowings w.e.f. 1.3.93 | 8.11.1993 | T.K. Seth | AFA |
| 53 | 641 | Correction slip no. 457/Food- 0,5,33 series | 23.12.1993 | A.K. Chakraborty | Jt.Manager(A/Cs) |
| 54 | 642 | Correction no.458/Food-Part II Revamped PDS | 23.12.1993 | A.K. Chakraborty | Jt.Manager(A/Cs) |
| 55 | 643 | Correction slip no.459/Food-O head-DRF & SRA -sugar | 6.1.1994 | A.K. Chakraborty | Jt.Manager(A/Cs) |
| 56 | 644 | Accounting policy - 30 years limitation-5(a) | 13.1.1994 | A.K. Chakraborty | Jt.Manager(A/Cs) |
| 57 | 645 | Transportation charges for paady/rice beyond 8 Kms | 18.1.1994 | A.K. Chakraborty | Jt.Manager(A/Cs) |
| 58 | 646 | Assets-Capitalisation of Godowns | 28.1.1994 | A.K. Chakraborty | Jt.Manager(A/Cs) |
| 59 | 647 | Accounting policy - clarification/amendments w.e.f 1/4/93 | 7.2.1994 | M.V. Avadhani | Jt.Manager(A/Cs) |
| 60 | 648 | Correction slip no.460- ocean freight-12 & 13 & 36 series | 28.1.1994 | A.K. Chakraborthy | Jt.Manager(A/Cs) |
| 61 | 649 | Capital or Revenue expenditure | 9.2.1994 | M.V. Avadhani | Jt.Manager(A/Cs) |
| 62 | 650 | Assets-Clear title of lease-hold land | 9.2.1994 | M.V. Avadhani | Jt.Manager(A/Cs) |
| 63 | 651 | Assets sold/demolished/discarded/destroyed &Dep | 9.2.1994 | M.V. Avadhani | Jt.Manager(A/Cs) |
| 64 | 652 | Correction slip no.461/Food- 8& 33 series-differential cost,bonus | 11.2.1994 | M.V. Avadhani | Jt.Manager(A/Cs) |
| 65 | 653 | Differential charges-Procurement of coarse grains-33.920E | 15.2.1994 | A.K. Chakraborty | Jt.Manager(A/Cs) |
| 66 | 654 | Trial balance forms (foodgrains) Part-I | 4.3.1994 | A.K. Chakraborty | Jt.Manager(A/Cs) |
| 67 | 655 | Physical verification of cash balances, foodgrains etc. | 18.3.1994 | Jt.Manager(A/Cs) | |
| 68 | 656 | Differential on pipe line stocks PDS/RPDS | 22.3.1994 | M.V. Avadhani | Jt.Manager(A/Cs) |
| 69 | 657 | Correction slip no.462/Food-18 series | 31.3.1994 | M.V. Avadhani | Jt.Manager(A/Cs) |
| 70 | 658 | Capital or revenue loss/expenditure | 6.6.1994 | A.K. Chakraborty | Jt.Manager(A/Cs) |
| 71 | 659 | Software-Accounting | 10.6.1994 | A.K. Chakraborty | Jt.Manager(A/Cs) |
| 72 | 660 | Correction slip no.463/Food-Bonus | 23.6.1994 | A.K. Chakraborty | Jt.Manager(A/Cs) |
| 73 | 661 | Security deposits-Non writing back | 12.7.1994 | A.K. Chakraborty | Jt.Manager(A/Cs) |
| 74 | 662 | Capital or revenue expenditure | 21.7.1994 | A.K. Chakraborty | Jt.Manager(A/Cs) |
| 75 | 663 | Assets-Fire extinguisher set-accounting | 25.7.1994 | Jt.Manager(A/Cs) | |
| 76 | 664 | Cash and bank -Loss of Account Payee instruments | 2.8.1994 | R.K. Bhattacharya | Dy.Manager(A/Cs) |
| 77 | 665 | Capital or revenue expenditure | 7.11.1994 | A.K. Chakraborty | Jt.Manager(A/Cs) |
| 78 | 666 | Claims on railways | 10.11.1994 | A.K. Chakraborty | Jt.Manager(A/Cs) |
| 79 | 666 A | Correction slip no. 464/Food-33 series-sale of gunnies | 8.12.1994 | A.K. Chakraborty | Jt.Manager(A/Cs) |
| 80 | 667 | Accounting policy-9(d)-Substandard goods | 9.12.1994 | A.K. Chakraborty | Jt.Manager(A/Cs) |
| 81 | 668 | Correction slip no.465/Food -Part I&II | 5.1.1995 | Mahesh Chandra | Jt.Manager(A/Cs) |
| 82 | 669 | Revision of rate of interest on bank borrowings | 13.12.1994 | T.K. Seth | AFA |
| 83 | 670 | Correction slip no.466-9.522-FD | 4.1.1995 | Mahesh Chandra | Jt.Manager(A/Cs) |
| 84 | 671 | Correction slip no.467/Food- 33 series | 23.1.1995 | Mahesh Chandra | Jt.Manager(A/Cs) |
| 85 | 672 | Cash and bank-Acceptance of DD | 27.1.1995 | T.K. Seth | AFA |
| 86 | 673 | Correction slip no.468/Food-Part I-11,12,33 series | 30.1.1995 | Mahesh Chandra | Jt.Manager(A/Cs) |
| 87 | 674 | Correction slip no.469/Food-Fertiliser merged with food | 14.2.1995 | Mahesh Chandra | Jt.Manager(A/Cs) |
| 88 | 675 | Prepaid expenses | 28.2.1995 | G. Mohan | Addl. Financial Adviser |
| 89 | 676 | Physical verification of cash balances, foodgrains etc. | 2.3.1995 | Mahesh Chandra | Jt.Manager(A/Cs) |
| 90 | 677 | Differential charges-Procurement of coarse grains | 9.3.1995 | Mahesh Chandra | Jt.Manager(A/Cs) |
| 91 | 678 | Revision of rate of interest on bank borrowings | 18.4.1995 | T.K. Seth | AFA |
| 92 | 679 | Assets sold/demolished/discarded/destroyed | 20.4.1995 | AFA | |
| 93 | 680 | Correction slip no.470/Food-38 series | 25.4.1995 | Mahesh Chandra | Jt.Manager(A/Cs) |
| 94 | 681 | Cash and Bank -BRS | 28.4.1995 | Jugal Kishore | Jt.Manager(A/Cs) |
| 95 | 682 | Pay &allowance-Interim relief | 5.5.1995 | Mahesh Chandra | Jt.Manager(A/Cs) |
| 96 | 683 | Pay & allowances-arrears of Dept labour | 15.5.1995 | Mahesh Chandra | Jt.Manager(A/Cs) |
| 97 | 684 | Correction slip no.471/Food-procurement charges | 31.5.1995 | Mahesh Chandra | Jt.Manager(A/Cs) |
| 98 | 685 | Claims recoverable-transport contractor | 1.6.1995 | Mahesh Chandra | Jt.Manager(A/Cs) |
| 99 | 686 | Sub standard stock of paddy-opening of account head | 13.6.1995 | Mahesh Chandra | Jt.Manager(A/Cs) |
| 100 | 687 | Revision of rate of interest on bank borrowings | 26.6.1995 | T.K. Seth | AFA |
| 101 | 688 | Revised service charges w.e.f. 8.11.94 | 26.6.1995 | T.K. Seth | AFA |
| 102 | 689 | Revision of rate of interest on bank borrowings | 14.7.1995 | T.K. Seth | AFA |
| 103 | 690 | Correction slip no.472/Food-MDM | 12.9.1995 | Mahesh Chandra | Jt.Manager(A/Cs) |
| 104 | 691 | Secutiry deposits-FD/NSC/BG | 28.11.1995 | Mahesh Chandra | Jt.Manager(A/Cs) |
| 105 | 692 | Correction slip no. 473/Food-Part I &II | 5.12.1995 | R.C Bhaser | Manager(A/Cs) |
| 106 | 693 | Revision of rate of interest on bank borrowings | 22.12.1995 | T.K. Seth | Addl. Financial Adviser |
| 107 | 694 | Inter office reconciliation-TOI | 5.1.1996 | R.C. Bhasker | Manager(A/Cs) |
| 108 | 695 | Capital and revenue Mechanical Weigh Bridge to Electronic W. B | 9.1.1996 | R.C. Bhasker | Manager(A/Cs) |
| 109 | 696 | Correction slip no.474/Food-15&16 series | 12.1.1996 | R.C. Bhasker | Manager(A/Cs) |
| 110 | 697 | Inter office reconciliation-TOI and SLS at std rates/qty without value | 15.1.1996 | Jt.Manager(A/Cs) | |
| 111 | 698 | Revision of rate of interest on bank borrowings | 18.1.1996 | T.K. Seth | Addl. Financial Adviser |
| 112 | 699 | Average acquisition cost | 2.2.1996 | Mahesh Chandra | Jt.Manager(A/Cs) |
| 113 | 700 | Depreciaition on plant & machinery costing less than Rs.5000/- | 8.2.1996 | G. Mohan | Addl. Financial Adviser |
| 114 | 701 | Stores & spares bifercated - stores & spares & other store | 12.2.1996 | Dy.Manager(A/Cs) | |
| 115 | 702 | Physical verification of cash balances, foodgrains etc. | 29.2.1996 | R.C. Bhasker | Manager(A/Cs) |
| 116 | 703 | Assets-Replacement/remodelling of the Moisture Meters | 1.3.1996 | C.L. Taneja | Dy.Manager(A/Cs) |
| 117 | 704 | Correction slip no.475/Food-Retailer/wholesaler margin | 8.3.1996 | Mahesh Chandra | Jt.Manager(A/Cs) |
| 118 | 705 | Correction slip no. 476/Food-MDM | 11.3.1996 | Mahesh Chandra | Jt.Manager(A/Cs) |
| 119 | 706 | Depreciation-Revised format X/4 | 18.3.1996 | Mahesh Chandra | Jt.Manager(A/Cs) |
| 120 | 707 | Sub-standard stocks-valuation | 20.3.1996 | Mahesh Chandra | Jt.Manager(A/Cs) |
| 121 | 708 | Discontinuance of separate a/cs for manufacturing/processing | 27.3.1996 | Mahesh Chandra | Jt.Manager(A/Cs) |
| 122 | 709 | Arbitration claims awarded against FCI | 27.3.1996 | G. Mohan | Addl. Financial Adviser |
| 123 | 710 | Sales tax-Add/excess demand under local tax laws | 16.4.1996 | Mahesh Chandra | Jt.Manager(A/Cs) |
| 124 | 711 | Stock ledger summaries in respect of gunnies | 4.4.1996 | Mahesh Chandra | Jt.Manager(A/Cs) |
| 125 | 712 | Benevolent Fund recepits and payments | 16.4.1996 | Mahesh Chandra | Jt.Manager(A/Cs) |
| 126 | 713 | Cash and Bank -Payment to farmers by bearer cheques | 16.4.1996 | T.K. Seth | Addl. Financial Adviser |
| 127 | 714 | Pay and allowances-exgratia | 2.5.1996 | Mahesh Chandra | Jt.Manager(A/Cs) |
| 128 | 715 | Tax Audit -Income Tax Act are not being followed uniformly | 9.5.1996 | R.C. Bhasker | Manager(A/Cs) |
| 129 | 716 | Cash and Bank-SBI - charging 1/- per MICR cheque book | 26.6.1996 | Mahesh Chandra | Jt.Manager(A/Cs) |
| 130 | 717 | Arbitration law in India | 8.7.1996 | R.C. Bhasker | Manager(A/Cs) |
| 131 | 718 | Assets-Fixed assets registers | 18.7.1996 | Mahesh Chandra | Jt.Manager(A/Cs) |
| 132 | 719 | Claims against employees-shortages | 16.8.1996 | R.C. Bhasker | Manager(A/Cs) |
| 133 | 720 | Arbitration law in India | 17.9.1996 | R.C. Bhasker | Manager(A/Cs) |
| 134 | 721 | Revision of rate of interest on bank borrowings | 14.10.1996 | R.K. Bhattacharya | Jt.Manager(A/Cs) |
| 135 | 722 | Depreciation to be charged on assets of the Corporation | 13.12.1996 | R.C. Bhasker | Manager(A/Cs) |
| 136 | 723 | Cash and Bank -Confirmation of credit against DDs/Banker's cheque/DCRs | 19.12.1996 | R.K.Bhattacharya | Jt.Manager(A/Cs) |
| 137 | 724 | Revision of rate of interest on bank borrowings | 3.1.1997 | R.K. Bhattacharya | Jt.Manager(A/Cs) |
| 138 | 725 | Revision of rate of interest on bank borrowings | 20.1.1997 | R.K. Bhattacharya | Jt.Manager(A/Cs) |
| 139 | 726 | Physcial verification of cash balances foodgrains etc. | 10.3.1997 | R.C. Bhasker | Manager(A/Cs) |
| 140 | 727 | Sub-standard fertisiers including CAN-disposal | 10.3.1997 | R.C. Bhasker | Manager(A/Cs) |
| 141 | 728 | Correction slip no.477/Food-Computer peripheral | 10.3.1997 | Jt.Manager(A/Cs) | |
| 142 | 729 | Correction slip no.478/Food-Part I | 26.3.1997 | R.C. Bhasker | Manager(A/Cs) |
| 143 | 730 | Cash and bank -writing of cash book- | 18.3.1997 | R.C. Bhasker | Manager(A/Cs) |
| 144 | 731 | Average acquisition rates w.e.f. 1980-81 & 1994-95 | 19.3.1997 | M.L. Sethi | Dy.Manager(A/Cs) |
| 145 | 732 | Deposit with Railways for construction of Railway siding | 27.3.1997 | Mahesh Chandra | Jt.Manager(A/Cs) |
| 146 | 733 | Accounting policy- Changes | 1.4.1997 | R.C. Bhasker | Manager(A/Cs) |
| 147 | 734 | Cash and Bank-Confirmation of credit against DDs/Banker's cheque/DCRs | 3.4.1997 | R.K.Bhattacharya | Jt.Manager(A/Cs) |
| 148 | 735 | Claims/Recovery of Road Transit shortages of foodgrains and sugar | 1.5.1997 | R.C. Bhasker | Manager(A/Cs) |
| 149 | 736 | Correction slip no. 479-0 & 5 series CPFetc | 1.5.1997 | R.C. Bhasker | Manager(A/Cs) |
| 150 | 737 | Closing of Accounts-Clarification for acorrect accountal | 6.5.1997 | M.L. Sethi | Dy.Manager(A/Cs) |
| 151 | 738 | Pay & allowances for cat III & IV employees-Revision | 26.5.1997 | R.C. Bhasker | Manager(A/Cs) |
| 152 | 739 | Correction slip no.480/Food-Benevolent fund | 3.6.1997 | R.C. Bhasker | Manager(A/Cs) |
| 153 | 740 | Property tax on the godown taken over from Government | 11.6.1997 | R.C. Bhasker | Manager(A/Cs) |
| 154 | 741 | Depreciation-Income tax Vs commpanies act | 20.6.1997 | R.C. Bhasker | Manager(A/Cs) |
| 155 | 742 | Tax Audit Report-Entertainment exp | 29.7.1997 | R.C. Bhasker | Manager(A/Cs) |
| 156 | 743 | Revision of rate of interest on bank borrowings | 6.8.1997 | R.K. Bhattacharya | Jt.Manager(A/Cs) |
| 157 | 744 | Revision of rate of interest on bank borrowings | 17.10.1997 | R.K. Bhattacharya | Jt.Manager(A/Cs) |
| 158 | 745 | Audit-PV and IA paras-settlement | 6.11.1997 | G. Mohan | Executive Director(Fin) |
| 159 | 746 | Revision of central issue price of rice w.e.f. 1.12.1997 | 5.1.1998 | R.C Bhaser | Manager(A/Cs) |
| 160 | 747 | Revision of rate of interest on bank borrowings | 7.1.1998 | R.K. Bhattacharya | Jt.Manager(A/Cs) |
| 161 | 748 | Advances-adjustements of outstanding | 20.1.1998 | R.C. Bhasker | Manager(A/Cs) |
| 162 | 749 | Cash and Bank-Regulation payments vis-à-vis CC limit-instructions | 27.1.1998 | R.K. Bhattacharya | Jt.Manager(A/Cs) |
| 163 | 750 | Correction slip no.481/Food-rent-19 series | 27.1.1998 | R.C. Bhasker | Manager(A/Cs) |
| 164 | 751 | Physcial verification of cash balances foodgrains etc. | 5.3.1998 | R.C. Bhasker | Manager(A/Cs) |
| 165 | 752 | Pay & Allowances-revision | 16.3.1998 | R.C. Bhasker | Manager(A/Cs) |
| 166 | 753 | Correction slip no.482/Food- stocks issuable/non issuable | 24.3.1998 | R.C. Bhasker | Manager(A/Cs) |
| 167 | 754 | Correction slip no.483/Food-octroi payment etc | 24.3.1998 | R.C. Bhasker | Manager(A/Cs) |
| 168 | 755 | Cash and Bank-Submission of reply to closing of accounts circular No.1 to 3 | 27.3.1998 | R.K. Bhattacharya | Jt.Manager(A/Cs) |
| 169 | 756 | Revision of rate of interest on bank borrowings | 31.3.1998 | R.K. Bhattacharya | Jt.Manager(A/Cs) |
| 170 | 757 | Tax Audit Report-Form 3 CD | 15.4.1998 | R.C. Bhasker | Manager(A/Cs) |
| 171 | 758 | Correction slip no.484/Food-Part I & II | 16.4.1998 | R.C. Bhasker | Manager(A/Cs) |
| 172 | 759 | Revision of rate of interest on bank borrowings | 1.5.1998 | R.K. Bhattacharya | Jt.Manager(A/Cs) |
| 173 | 760 | Pay and allowances-Liability for Ex-gratia | 6.5.1998 | R.C. Bhasker | Manager(A/Cs) |
| 174 | 761 | Pay & allowances-Revision 1-1-96 | 18.5.1998 | R.C. Bhasker | Manager(A/Cs) |
| 175 | 762 | Closing of Accounts-Categorisation of foodgrains & reclassification | 27.5.1998 | R.C. Bhasker | Manager(A/Cs) |
| 176 | 763 | Service tax on goods transport operations | 27.5.1998 | R.C. Bhasker | Manager(A/Cs) |
| 177 | 764 | Service tax on goods transport operations | 2.6.1998 | R.C. Bhasker | Manager(A/Cs) |
| 178 | 765 | Pay and allowances-Ex-gratia liability to be propvided at Unit Offices | 15.6.1998 | R.C. Bhasker | Manager(A/Cs) |
| 179 | 766 | Pay and allowances-Functional cllasification -Part(II) | 16.6.1998 | R.C. Bhasker | Manager(A/Cs) |
| 180 | 767 | Correction slip no.485/Food-Lunch subsidy | 26.6.1998 | R.C. Bhasker | Manager(A/Cs) |
| 181 | 768 | Revision of rate of interest on bank borrowings | 24.6.1998 | R.K.Bhattacharya | Jt.Manager(Funds) |
| 182 | 769 | Average acquisition rates w.e.f. 1980-81 & 1994-95 & 1995-96 | 16.7.1998 | M.L. Sethi | Dy.Manager(A/Cs) |
| 183 | 770 | Revision of rate of interest on bank borrowings | 23.7.1998 | S.S. Kapoor | Dy.Manager(Funds) |
| 184 | 771 | Missing/unconnected wagons-completed upto 1985-86 | 31.7.1998 | V. Subaramanyam | Manager(A/Cs) |
| 185 | 772 | Cash and Bank-Safety measure for maintaining cash chest and handling cash | 5.10.1998 | S.S. Kapoor | Dy.Manager(Funds) |
| 186 | 773 | Revision of rate of interest on bank borrowings | 24.9.1998 | S.S. Kapoor | Dy.Manager(Funds) |
| 187 | 774 | Substandard foodgrains-Changes in policy in r/o categorisation | 16.11.1998 | R.C. Bhasker | Manager(A/Cs) |
| 188 | 775 | Correction slip no.486-computer advance | 11.12.1998 | R.C. Bhasker | Manager(A/Cs) |
| 189 | 776 | Storage charges payable to CWC | 22.12.1998 | R.C Bhaser | Manager(A/Cs) |
| 190 | 777 | CPF-Raising Monthly subscription & contribution towards CPF | 17.2.1999 | R.C. Bhasker | Manager(A/Cs) |
| 191 | 778 | Physcial verification of cash balances foodgrains etc. | 15.3.1999 | Dy.Manager(A/Cs)(for M(A/cs) | |
| 192 | 779 | Schedules-Preperation alongwith audited trial balance | 23.3.1999 | C.L. Taneja | Dy.Manager(A/cs) |
| 193 | 780 | Cash and Bank-Rounding off of tranasaction in the record/accounts of FCI | 31.3.1999 | R.C. Bhasker | Manager(A/Cs) |
| 194 | 781 | Cash and Bank-Submission of reply to closing of accounts circular No.1 to 3 | 7.4.1999 | S.R. Singh | Jt.Manager(Funds) |
| 195 | 782 | Security deposit/Earnest money deposit-refund expedite | 19.5.1999 | R.C. Bhasker | Manager(A/Cs) |
| 196 | 783 | Revision of rate of interest on bank borrowings | 18.5.1999 | S.R. Singh | Jt.Manager(Funds) |
| 197 | 784 | Pay and allowances-Incorporation of staff numbers while making recoveries/payments | 10.6.1999 | R.C. Bhasker | Manager(A/Cs) |
| 198 | 785 | Revision of rate of interest on bank borrowings | 12.7.1999 | S.R. Singh | Jt.Manager(Funds) |
| 199 | 786 | Audit-Appointment of Branch Auditors | 11.8.1999 | R.C. Bhasker | Addl. Financial Adviser |
| 200 | 787 | Claims on railways-Excess payment of freight | 20.8.1999 | C.L. Taneja | Dy.Manager(A/Cs) |
| 201 | 788 | Tax audit report-Revision of formats (Form 3CA) | 31.8.99 | K.C. Godha | Dy.Manager(A/cs) |
| 202 | 789 | Correction slip no.487/Food-computer | 31.8.1999 | C.L. Taneja | Dy.Manager(A/Cs) |
| 203 | 790 | Correction slip no.488/Food-Part II | 1.9.1999 | C.L. Taneja | Dy.Manager(A/Cs) |
| 204 | 791 | Depreciation charged @60% on computers purchased | 22.9.1999 | R.P. Vishnaw | Manager(A/Cs) |
| 205 | 792 | Correction slip no.489/Food-38 series handling labour | 12.10.1999 | C.L. Taneja | Dy.Manager(A/cs)(for AFA) |
| 206 | 793 | PLI-Advance | 18.10.1999 | C.L. Taneja | Dy.Manger(A/Cs) |
| 207 | 794 | Advances paid to Lawyers for meeting legal expenses | 12.11.1999 | R.P. Vishnaw | Manager(A/Cs) |
| 208 | 795 | Benevolent cum-Welfare scheme | 22.11.1999 | C.L. Taneja | Dy.Manager(A/Cs) |
| 209 | 796 | Cashn and bank balances-Delay in collection of instruments by the Banks | 16.12.1999 | R.C. Bhasker | Addl. Financial Adviser |
| 210 | 797 | Closing stock- valuation | 11.1.2000 | R.P. Vishnaw | Manager(A/Cs) |
| 211 | 798 | Correction slip no.490/Food-Medical assistance fund-retirees | 17.1.2000 | R.P. Vishnaw | Manager(A/Cs) |
| 212 | 799 | Demurrage- liability provision and recovery | 21.1.2000 | R.P. Vishnaw | Manager(A/Cs) |
| 213 | 800 | Physcial verification of cash balances foodgrains etc. | 15.2.2000 | R.P. Vishnaw | Manager(A/Cs) |
| 214 | 801 | Correction slip no.491/Food-Benevolent fund | 16.2.2000 | R.P. Vishnaw | Manager(A/Cs) |
| 215 | 802 | Cash and Bank-Payment to farmers by bearer cheques | 21.2.2000 | R.C. Bhasker | Addl. Financial Adviser |
| 216 | 803 | DIAS programme(Ver.2.0) | 7.3.2000 | R.P. Vishnaw | Addl. Financial Adviser |
| 217 | 804 | Freight on gunnies purchased-differential | 27.3.2000 | R.P. Vishnaw | Manager(A/Cs) |
| 218 | 805 | Computer expenditure-Y2K | 1.5.2000 | R.P. Vishnaw | Manager(A/Cs) |
| 219 | 806 | Audit-Payment of Ta/DA Bills in r/o Statutory Aduitors | 2.5.2000 | R.P. Vishnaw | Manager(A/Cs) |
| 220 | 807 | Audit- observations of 1996-97, 1997-98 & 1998-99 | 19.5.2000 | R.P. Vishnaw | Manager(A/Cs) |
| 221 | 808 | Closing of Accounts-time schedule | 9.6.2000 | R.P. Vishnaw | Manager(A/Cs) |
| 222 | 809 | Correction slip no.492/Food-Storage gain Part II | 12.6.2000 | R.P. Vishnaw | Manager(A/Cs) |
| 223 | 810 | Correction slip no.493/Food-Interest subsidy on HBA | 14.6.2000 | R.P. Vishnaw | Manager(A/Cs) |
