|
|
Regions Information |
| Chattisgarh | |||||||
| Sl.No | Contents | Information Required | |||||
| 1. | Population (2001 Census) | 2.08 Crores | |||||
| 2. | Area in Lakh Hectares | 1,35,100 Sq . Kms. | |||||
| 3. | No of Revenue Districs where the foodgrains is made available | 16 | |||||
| 4. | No of Storage Depots | i. | Owned | 18 | |||
| ii. | Hired | 35 | |||||
| iii. | G.Total | 53 | |||||
| 5. | Storage Capacity in (Lakh Mt.) | i. | Covered | 7,51,637 MT | |||
| ii. | cap | 2,08,327 MT | |||||
| iii. | Total | 9,59,964 MT | |||||
| 6. | Stock Position as on 30/12/05 | i. | Wheat | 26,129 MT | |||
| ii. | Rice | 2,54,799 MT | |||||
| iii. | Paddy | 4,11,635 MT | |||||
| iv. | Total | 6,92,563 MT | |||||
| 7. | Total No of Ration Card Holder | BPL 23 Lakhs APL 25.83 Lakhs | |||||
| 8. | No of PDS Shops | 10,112 (As on Oct'2005) | |||||
| 9. | Turn over of Region(04-05)in Crore Rs: | 2852.20 Crores | |||||
| 10. | Mobilised resources through procurement during the year 04-05 |
* Chattisgarh state is under Decentralised Procurement System.Peocuring rice under CMR, utilizing for PDS. Paddy is being procured by Chattisgarh MARKFED under PSS (Procurment Support Scheme ) FCI is procuring levy rice on accepting transferred CMR out of paddy purchased by State Govt. |
|||||
| 11. | Export of Wheat & Rice during last 3 years in MT | i. | Wheat | - | |||
| ii | Rice | - | |||||
| iii | Total | - | |||||
| 12. | Preaviling Rates under TPDS & OWS of the Govt. | Rs Per/Q) | Wheat | Rice | |||
| i. | APL | 610 | 830 | ||||
| ii. | BPL | 415 | 565 | ||||
| iii. | AAY | 200 | 300 | ||||
| 13. | Support Price | i. | Wheat | - | |||
| ii. | Paddy (Common) | Rs 570/-Qtl | |||||
| iii. | Paddy(GrA) | Rs 600/Qtl | |||||
| iv. | Jowar | - | |||||
| v. | Maize | - | |||||
| vi | Bajra | Rs 525/-Qtl | |||||
| 14. | Quantity Procured under the PSS during 05-06 As on 31-12-05 | i. | Wheat | - | |||
| ii. | Paddy | 17,95,276 MT | |||||
| iii | Jowar | - | |||||
| iv | Maize | 472 MT | |||||
| v. | Bajra | - | |||||