|
|
Food Corporation of India |
|
Manual-X |
|
Details of Name, Designation, Gross Salary of Employees for the month of December 2008 |
|
Food Corporation of India |
|
Headquarters |
|
Manual-XI |
|
OFFICERS |
| NAME | DESIG | BASIC | GREARN | GRDED | NET_PAY |
| DEEPAK KUMAR PANWAR | CHAIRMAN | 80000 | 116800 | 97980 | 18820 |
| ANJALI ANAND SRIVASTAVA | ED(P) | 55950 | 78502 | 47035 | 31467 |
| RAJIV | ED(VIG) | 59630 | 80771 | 27613 | 53158 |
| RAKESH GARG | ED(T) | 22400 | 52044 | 10685 | 41359 |
| JALAJ SHRIVASTAVA | ED(F) | 52780 | 72825 | 20902 | 51923 |
| JAVED YUSUF ZAI | ED | 22400 | 64504 | 23394 | 41110 |
| PP SINGH | ED(G) | 18900 | 46909 | 23265 | 23644 |
| KUNAL SINGH | CGM | 45790 | 81555 | 36070 | 45485 |
| BS MOHAPATRA | CGM | 22100 | 46909 | 23265 | 23644 |
| SP KAR | CGM | 21200 | 45011 | 20462 | 24549 |
| NPS KOHLI | GM | 16300 | 45288 | 23157 | 22131 |
| SUDEEP SINGH | GM | 17600 | 37418 | 9148 | 28270 |
| RK JAIN | GM | 17100 | 39801 | 12267 | 27534 |
| VPC MENON | GM | 17100 | 47696 | 34021 | 13675 |
| SHAUKAT HUSSAIN | GM | 17100 | 48146 | 18528 | 29618 |
| N BALAKRISHNAN NADAR | DGM | 14550 | 40509 | 17249 | 23260 |
| O P DANI | GM | 18400 | 47386 | 10147 | 37239 |
| K MALLESHWARI | GM | 16400 | 34888 | 7032 | 27856 |
| R K CHATURVEDI | GM | 18400 | 47386 | 12622 | 34764 |
| M L NAGPAL | GM | 19600 | 50456 | 14470 | 35986 |
| URMIL NAVAL | DGM | 15200 | 36164 | 12985 | 23179 |
| RAJENDRA NATH BHARGAVA | DGM(ENGG | 15200 | 43150 | 24304 | 18846 |
| A R NANDI | DGM | 14225 | 41162 | 28453 | 12709 |
| C S JOSHI | DGM | 13700 | 35358 | 4077 | 31281 |
| PADAM SINGH | DGM | 13350 | 34463 | 5689 | 28774 |
| DR.OP SINGH | DGM | 13700 | 35358 | 5443 | 29915 |
| RAJESH CHAUDHARY | DGM | 13700 | 35358 | 4577 | 30781 |
| ASHOK KUMAR | GM | 15900 | 44184 | 19627 | 24557 |
| SANDEEP KUMAR SHARMA | DGM | 14050 | 36254 | 3666 | 32588 |
| D R PARAMESH | DGM(QC) | 16000 | 34044 | 13604.5 | 20439.5 |
| SS BUDHIRAJA | DGM | 14875 | 41356 | 25802 | 15554 |
| GSS RAJASHEKHAR | DGM(QC) | 13700 | 35658 | 5613 | 30045 |
| S K SWAIN | DGM | 13350 | 34463 | 8414 | 26049 |
| M L SEHGAL | GM | 16300 | 37953 | 14510 | 23443 |
| PPS KAPOOR | DGM | 15200 | 42252 | 24633 | 17619 |
| LOKENDRA SINGH | DGM | 14050 | 36254 | 6666 | 29588 |
| M L SHARMA | GM | 15200 | 36062 | 16463 | 19599 |
| RK MAINDIRATTA | DGM | 14750 | 38046 | 9793 | 28253 |
| SAIKAT GHOSH | DGM | 14750 | 38046 | 7593 | 30453 |
| RR AGARWAL | DGM | 14750 | 38046 | 7853 | 30193 |
| AMIT RUJ | DGM | 14750 | 31408 | 16440 | 14968 |
| AS ARUNACHALAM | DGM | 14050 | 36254 | 3666 | 32588 |
| SHRADDHA SHARMA | AGM | 13450 | 34719 | 4014 | 30705 |
| DEBASIS MISHRA | DGM(RPI) | 14400 | 30670 | 8251 | 22419 |
| V K TANDON(DR.) | ZMO | 15200 | 57961 | 13818 | 44143 |
| M P MAINI | AGM | 14350 | 37222 | 16366 | 20856 |
| RAJAT SHARMA | AGM | 13750 | 35487 | 5590 | 29897 |
| USHA PAHUJA | AGM | 14350 | 37022 | 11342 | 25680 |
| RAMESH BABU | AGM | 13150 | 33951 | 18538 | 15413 |
| K S RAWAT | AGM | 15250 | 39325 | 14369 | 24956 |
| CHET RAM(DR.) | ZMO | 15200 | 57111 | 18946 | 38165 |
| SWARAN KUMAR | AGM | 14350 | 37022 | 6142 | 30880 |
| VED PRAKASH | AGM | 13150 | 34201 | 10668 | 23533 |
| S K BHADANI | AGM | 13150 | 28033 | 7235 | 20798 |
| ANIL KAPOOR | AGM | 13900 | 38664 | 14063 | 24601 |
| INDERJIT | AGM | 14875 | 41356 | 14331 | 27025 |
| GEORGE KURIAKOSE | AGM | 14050 | 30231 | 13513 | 16718 |
| P D MEWAL | AGM | 13750 | 35587 | 10302 | 25285 |
| GURCHARAN SINGH | AGM | 14650 | 37790 | 23118 | 14672 |
| RAJESH SINGH | AGM | 12850 | 33184 | 6062 | 27122 |
| B M SHARMA | AGM | 14350 | 37022 | 10512 | 26510 |
| BD MANGOLIA | AGM | 13575 | 37768 | 17773 | 19995 |
| PRANAY KUMAR ROY | AGM(M) | 13150 | 28033 | 6358 | 21675 |
| SK YADAV | AGM | 13750 | 35487 | 3590 | 31897 |
| BAL KISHORE TYAGI | AGM | 13750 | 35487 | 16525 | 18962 |
| V K MALHOTRA | AGM | 13900 | 38664 | 16138 | 22526 |
| M C SINGHAL | AGM(QC) | 11575 | 32248 | 15084 | 17164 |
| LEELA RAM | AGM(QC) | 13450 | 34719 | 4014 | 30705 |
| DEBASIS MISHRA | DGM(RPI) | 14400 | 30670 | 8251 | 22419 |
| V K TANDON(DR.) | ZMO | 15200 | 57961 | 13818 | 44143 |
| M P MAINI | AGM | 14350 | 37222 | 16366 | 20856 |
| RAJAT SHARMA | AGM | 13750 | 35487 | 5590 | 29897 |
| USHA PAHUJA | AGM | 14350 | 37022 | 11342 | 25680 |
| RAMESH BABU | AGM | 13150 | 33951 | 18538 | 15413 |
| K S RAWAT | AGM | 15250 | 39325 | 14369 | 24956 |
| CHET RAM(DR.) | ZMO | 15200 | 57111 | 18946 | 38165 |
| HEMANT KUMAR JAIN | AGM | 13750 | 35487 | 5890 | 29597 |
| SHIL KUMAR | AGM(QC) | 13250 | 36871 | 16783 | 20088 |
| SURESH MINJ | AGM | 12250 | 31648 | 5510 | 26138 |
| ASHOK KUMAR | AGM | 12250 | 31648 | 8610 | 23038 |
| S K PAL | AGM | 13150 | 33951 | 12662 | 21289 |
| SANJIV BHASKER | AGM(A/CS | 13450 | 34719 | 5414 | 29305 |
| S C NARULA | AGM(A/CS | 14875 | 41356 | 18233 | 23123 |
| RASHMI GULATI | AGM(A/CS | 12550 | 34016 | 3986 | 30030 |
| MAHAVIR PARSHAD JAIN | AGM(FUND | 12250 | 33248 | 5710 | 27538 |
| K K GUPTA | AGM(A/CS | 13900 | 38664 | 14290 | 24374 |
| KK BHANDARI | AGM(A/CS | 13250 | 36871 | 5883 | 30988 |
| S B KASHYAP | AGM | 15250 | 39325 | 25669 | 13656 |
| ASHOK KUMAR DUTTA | AGM(ENGG | 14225 | 39562 | 8106 | 31456 |
| SK PURWAHA | AGM(ENGG | 14225 | 39562 | 7653 | 31909 |
| A K KHATRI | AGM(ENGG | 13250 | 36871 | 6183 | 30688 |
| SUNAINA | MANAGER | 12350 | 31904 | 14136 | 17768 |
| BINDESHWAR RAM | MANAGER | 11850 | 30625 | 11511 | 19114 |
| KIRAN TANEJA | MANAGER | 12600 | 32543 | 15683 | 16860 |
| A S MANN | MANAGER | 12850 | 33184 | 14362 | 18822 |
| K C VERMA | MANAGER | 12600 | 32543 | 13199 | 19344 |
| VINOD BALA SHARMA (MRS.) | MANAGER | 12850 | 33984 | 14262 | 19722 |
| JK MEHNDIRATTA | MANAGER | 13350 | 34463 | 13514 | 20949 |
| VED RAJ | MANAGER | 11850 | 30745 | 16823 | 13922 |
| BHARAT LAL MEENA | MANAGER | 9100 | 23587 | 3393 | 20194 |
| SHASHI PRABHA | MANAGER | 11350 | 29345 | 3882 | 25463 |
| HEMANT KUMAR JAIN | AGM | 13750 | 35487 | 5890 | 29597 |
| SHIL KUMAR | AGM(QC) | 13250 | 36871 | 16783 | 20088 |
| SURESH MINJ | AGM | 12250 | 31648 | 5510 | 26138 |
| ASHOK KUMAR | AGM | 12250 | 31648 | 8610 | 23038 |
| S K PAL | AGM | 13150 | 33951 | 12662 | 21289 |
| SANJIV BHASKER | AGM(A/CS | 13450 | 34719 | 5414 | 29305 |
| S C NARULA | AGM(A/CS | 14875 | 41356 | 18233 | 23123 |
| RASHMI GULATI | AGM(A/CS | 12550 | 34016 | 3986 | 30030 |
| MAHAVIR PARSHAD JAIN | AGM(FUND | 12250 | 33248 | 5710 | 27538 |
| K K GUPTA | AGM(A/CS | 13900 | 38664 | 14290 | 24374 |
| MADAN LAL DHINGRA | MANAGER | 11350 | 29345 | 9052 | 20293 |
| A K GARG | MANAGER | 11850 | 30625 | 3509 | 27116 |
| SUDESH PAL | MANAGER | 11100 | 28705 | 8174 | 20531 |
| SUBHASH CHANDER SETHI | MANAGER | 12600 | 32543 | 5399 | 27144 |
| GOPAL KRISHAN AHUJA | MANAGER | 13350 | 34463 | 5389 | 29074 |
| K P SINGH | MANAGER | 11350 | 29345 | 7882 | 21463 |
| SUBHASH CHANDER CHAWLA | MANAGER | 11350 | 29345 | 8541 | 20804 |
| IP CHHABRA | AGM(A/CS | 13450 | 34719 | 20354 | 14365 |
| RATNESHWAR KUMAR | MANAGER | 11350 | 29345 | 5137 | 24208 |
| ANIL KUMAR SHARMA | MANAGER | 12600 | 32543 | 6699 | 25844 |
| DEVI SINGH | MANAGER | 12600 | 32543 | 10699 | 21844 |
| ATAM PARKASH | AGM(A/CS | 14950 | 38558 | 10794 | 27764 |
| SHARDHA NAND | H/D.MAN | 10350 | 26786 | 3629 | 23157 |
| R S SAXENA | MANAGER | 10600 | 29556 | 5448 | 24108 |
| POLI CARP EKKA | MANAGER | 12600 | 32543 | 8199 | 24344 |
| AMIT AGGARWAL | MANAGER | 10600 | 27425 | 3273 | 24152 |
| INDER KUMAR | MANAGER | 12600 | 36871 | 16783 | 20088 |
| SURESH MINJ | AGM | 12250 | 31648 | 5510 | 26138 |
| ASHOK KUMAR | AGM | 12250 | 31648 | 8610 | 23038 |
| S K PAL | AGM | 13150 | 33951 | 12662 | 21289 |
| SANJIV BHASKER | AGM(A/CS | 13450 | 34719 | 5414 | 29305 |
| S C NARULA | AGM(A/CS | 14875 | 41356 | 18233 | 23123 |
| RASHMI GULATI | AGM(A/CS | 12550 | 34016 | 3986 | 30030 |
| MAHAVIR PARSHAD JAIN | AGM(FUND | 12250 | 33248 | 5710 | 27538 |
| K K GUPTA | AGM(A/CS | 13900 | 38664 | 14290 | 24374 |
| GULSHAN KUMAR BEHL | MANAGER | 13100 | 33823 | 10100 | 23723 |
| SURINDER KUMAR GUPTA | MANAGER | 13350 | 34463 | 7889 | 26574 |
| SHASHIKANT GUPTA | MANAGER | 11600 | 29984 | 13141 | 16843 |
| VED RAM | MANAGER | 11850 | 30625 | 13714 | 16911 |
| HARI OM SHARMA | MANAGER | 12600 | 32543 | 7199 | 25344 |
| H L KATORIA | MANAGER | 13100 | 33823 | 12425 | 21398 |
| S K JINDAL | MANAGER | 11350 | 29345 | 10647 | 18698 |
| UMA RASTOGI | MANAGER | 10850 | 28066 | 7756 | 20310 |
| RANVIR SINGH | MANAGER | 11350 | 29345 | 2882 | 26463 |
| PR DHINGRA | MANAGER | 13100 | 33823 | 9325 | 24498 |
| RAKESH NANDA | MANAGER | 11350 | 29345 | 8032 | 21313 |
| ASHOK KUMAR JUNEJA | MANAGER | 12600 | 38558 | 10794 | 27764 |
| SHARDHA NAND | H/D.MAN | 10350 | 26786 | 3629 | 23157 |
| R S SAXENA | MANAGER | 10600 | 29556 | 5448 | 24108 |
| POLI CARP EKKA | MANAGER | 12600 | 32543 | 8199 | 24344 |
| AMIT AGGARWAL | MANAGER | 10600 | 27425 | 3273 | 24152 |
| INDER KUMAR | MANAGER | 12600 | 36871 | 16783 | 20088 |
| SURESH MINJ | AGM | 12250 | 31648 | 5510 | 26138 |
| ASHOK KUMAR | AGM | 12250 | 31648 | 8610 | 23038 |
| S K PAL | AGM | 13150 | 33951 | 12662 | 21289 |
| SURESH KUMAR | MANAGER | 11350 | 29345 | 4882 | 24463 |
| RAKESH KUMAR | MANAGER | 13350 | 34463 | 8389 | 26074 |
| VED PARKASH | M[ENGG] | 11100 | 28705 | 3819 | 24886 |
| JC KASHYAP | MANAGER | 12850 | 33184 | 11262 | 21922 |
| LAJJA SHANKAR SHARMA | MANAGER | 12100 | 31264 | 6072 | 25192 |
| KRISHNA KUMAR | H/D.MAN | 11850 | 30745 | 4638 | 26107 |
| O P KAUSHAL | MANAGER | 12600 | 33343 | 6099 | 27244 |
| VINOD KUMAR VERMA | MANAGER | 12600 | 32543 | 12539 | 20004 |
| ASHOK KUMAR DHINGRA | AGM(A/CS | 14050 | 36254 | 6066 | 30188 |
| RAKESH DHAWAN | MANAGER | 10850 | 28066 | 14520 | 13546 |
| G R MALHOTRA | MANAGER | 12600 | 32543 | 10199 | 22344 |
| P S THEMREIKAN | MANAGER | 8850 | 22948 | 3330 | 19618 |
| GIRISH S BAKADE | MANAGER | 9100 | 23587 | 4393 | 19194 |
| RAKESH KUMAR RANJAN | MANAGER | 9100 | 23587 | 4573 | 19014 |
| UDAI BIR SINGH | MANAGER | 10100 | 26146 | 5346 | 20800 |
| AMIT MALIK | MANAGER | 9100 | 23587 | 10484 | 13103 |
| S C BISWAS | MANAGER | 11600 | 30104 | 6640 | 23464 |
| SANTOSH KUMAR KANOJEYA | MANAGER | 8850 | 22948 | 3330 | 19618 |
| OM PAL SINGH | MANAGER | 13100 | 33823 | 9204 | 24619 |
| SRD GUPTA | MANAGER | 11600 | 29984 | 10121 | 19863 |
| TARSEM DASS | MANAGER | 11350 | 29345 | 7223 | 22122 |
| LAL SINGH GUPTA | MANAGER | 11600 | 30104 | 3960 | 26144 |
| SURINDER KUMAR AGGARWAL | MANAGER | 11350 | 29345 | 3982 | 25363 |
| JAGAT PARKASH TIWARI | MANAGER | 11600 | 30104 | 10350 | 19754 |
| S B GUPTA | MANAGER | 11600 | 29984 | 3946 | 26038 |
| M N SHARMA | MANAGER | 12850 | 29345 | 4882 | 24463 |
| RAKESH KUMAR | MANAGER | 13350 | 34463 | 8389 | 26074 |
| VED PARKASH | M[ENGG] | 11100 | 28705 | 3819 | 24886 |
| JC KASHYAP | MANAGER | 12850 | 33184 | 11262 | 21922 |
| LAJJA SHANKAR SHARMA | MANAGER | 12100 | 31264 | 6072 | 25192 |
| KRISHNA KUMAR | H/D.MAN | 11850 | 30745 | 4638 | 26107 |
| O P KAUSHAL | MANAGER | 12600 | 33343 | 6099 | 27244 |
| VINOD KUMAR VERMA | MANAGER | 12600 | 32543 | 12539 | 20004 |
| ASHOK KUMAR DHINGRA | AGM(A/CS | 14050 | 36254 | 6066 | 30188 |
| RAKESH DHAWAN | MANAGER | 10850 | 28066 | 14520 | 13546 |
| BIRENDAR PAL SINGH | MANAGER | 8850 | 22948 | 2330 | 20618 |
| PADAM SAGAR | MANAGER | 8850 | 22948 | 3510 | 19438 |
| NARENDER KUMAR | MANAGER | 9100 | 23587 | 3393 | 20194 |
| SOM VEER | MANAGER | 8850 | 22948 | 2830 | 20118 |
| TP JAI BEAM | MANAGER | 8850 | 22948 | 8330 | 14618 |
| P VANLALPAK K GANGTE | MANAGER | 8850 | 22948 | 6330 | 16618 |
| LALIT SINGH RAWAT | MANAGER | 8850 | 22948 | 3830 | 19118 |
| HEMAWANT KUMAR GAUTAM | MANAGER | 8850 | 22948 | 16493 | 6455 |
| SURESH KHADOTRA | MANAGER | 8850 | 22948 | 7330 | 15618 |
| RAM AVTAR MAHESHWARI | MANAGER | 12100 | 31384 | 12087 | 19297 |
| ZAMIR AHMED KHAN | MANAGER | 12350 | 31904 | 4136 | 27768 |
| ANURADHA LAL | MANAGER | 8850 | 22948 | 2330 | 20618 |
| DEEPSHIKHA H T BEDIA | MANAGER | 8850 | 22948 | 2330 | 20618 |
| BAJUN HANSDA | MANAGER | 8850 | 22948 | 3330 | 19618 |
| ARINDAM SARKAR | MANAGER | 8850 | 22948 | 3330 | 19618 |
| ANGELINE EKKA | MANAGER | 8850 | 22948 | 2330 | 20618 |
| PRIYADARSINI SANGHAMITRA | MANAGER | 8850 | 22948 | 2330 | 20618 |
| PREM RAJ | MANAGER | 11350 | 29345 | 3882 | 25463 |
| DEWKANT DAS | MANAGER | 10350 | 22128 | 6975 | 15153 |
| ASHOK KUMAR | MANAGER | 8850 | 22948 | 2330 | 20618 |
| JAI SHANKAR SAHI | MANAGER | 9100 | 24387 | 10537 | 13850 |
| PREM CHAND | MANAGER | 12100 | 25819 | 5744 | 20075 |
| ARUNA KAPOOR | MANAGER | 10600 | 27425 | 7723 | 19702 |
| BALA SAHAI MEENA | MANAGER | 12350 | 31904 | 12211 | 19693 |
| MRIDULA BHARDWAJ | MANAGER | 13100 | 33823 | 6600 | 27223 |
| P B FULARA | MANAGER | 12600 | 32543 | 7574 | 24969 |
| SANTOSH JAIN | MANAGER | 12600 | 32543 | 14899 | 17644 |
| R C SHARMA | MANAGER | 12350 | 32059 | 11534 | 20525 |
| K B LUTHRA | MANAGER | 13350 | 34463 | 6089 | 28374 |
| SPS DHILLON | MANAGER | 12100 | 31264 | 8252 | 23012 |
| SUBHASH CHANDER | MANAGER | 13350 | 34463 | 15389 | 19074 |
| R C KUKREJA | MANAGER | 13100 | 33943 | 11040 | 22903 |
| SURJEET KAUR | MANAGER | 13100 | 33823 | 13925 | 19898 |
| PREM LATA ARYA | MANAGER | 13100 | 33823 | 17175 | 16648 |
| AMARJEET SETHI | AGM | 14050 | 36374 | 17480 | 18894 |
| D K BHASKER | AGM | 12250 | 31648 | 5110 | 26538 |
| RAKESH BHANDULA | MANAGER | 12850 | 33184 | 13962 | 19222 |
| BALWANT KAUR | MANAGER | 13100 | 33823 | 15475 | 18348 |
| SMS PRASAD | MANAGER | 12100 | 31264 | 10872 | 20392 |
| V K JAIN | MANAGER | 13100 | 33823 | 10325 | 23498 |
| V HEMALATHA(MRS) | MANAGER | 13100 | 33823 | 12525 | 21298 |
| MADHU SUDEN CHAWLA | MANAGER | 12600 | 32543 | 12109 | 20434 |
| A K SINGH | MANAGER | 11600 | 29984 | 16526 | 13458 |
| J M BHARDWAJ | MANAGER | 12600 | 32543 | 10799 | 21744 |
| SHEFALI CHOUDHURY | MANAGER | 11350 | 29345 | 13518 | 15827 |
| I P SHARMA | MANAGER | 13600 | 35102 | 11452 | 23650 |
| RAJINDER KUMAR DUA | MANAGER | 13100 | 33823 | 7625 | 26198 |
| SAROJ SHARMA | MANAGER | 11600 | 29984 | 13586 | 16398 |
| LAJPAT VERMA | MANAGER | 13100 | 33823 | 17846 | 15977 |
| JAGDISH CHAND | MANAGER | 11350 | 29465 | 11998 | 17467 |
| MUKESH DWIVEDI | MANAGER | 10100 | 21601 | 4743 | 16858 |
| SHIVINDER KUMAR | MANAGER | 11600 | 29984 | 13421 | 16563 |
| KAILASH MAHAJAN | MANAGER | 11850 | 30780 | 13516 | 17264 |
| RAM PARKASH | MANAGER | 12600 | 32543 | 9999 | 22544 |
| L SRIRAMAN | MANAGER | 13600 | 35102 | 6452 | 28650 |
| A K RAMANI | MANAGER | 12600 | 32543 | 18349 | 14194 |
| INDERJIT KUMAR | MANAGER | 12600 | 32723 | 15687 | 17036 |
| PADMA KASHYAP | MANAGER | 12350 | 31904 | 8636 | 23268 |
| NEELAM TALWAR | MANAGER | 13100 | 33823 | 7325 | 26498 |
| BINDU BHUSHAN | MANAGER | 8850 | 22948 | 4330 | 18618 |
| SAROJ KUMARI | MANAGER | 11850 | 30625 | 7689 | 22936 |
| SUBHASH CHANDER KAPOOR | MANAGER | 12350 | 31904 | 16136 | 15768 |
| NARINDER JEET SINGH | AGM | 14050 | 36254 | 8366 | 27888 |
| BHAWANI RAM | MANAGER | 11100 | 28825 | 10744 | 18081 |
| SUDESH DUGGAL | MANAGER | 12600 | 32543 | 21443 | 11100 |
| J M MADAN | MANAGER | 11600 | 29984 | 8146 | 21838 |
| ASHOK KUMAR SADANA | MANAGER | 12100 | 31264 | 4772 | 26492 |
| DINESH KUMAR TRIPATHI | MANAGER | 10100 | 26146 | 4411 | 21735 |
| SANJAY SHARMA | MANAGER | 10850 | 23433 | 8038 | 15395 |
| BADRI NARAIN | MANAGER | 12850 | 33184 | 7545 | 25639 |
| SAROJ CHOPRA | MANAGER | 13100 | 33823 | 5325 | 28498 |
| RAVINDER KOHLI | MANAGER | 10850 | 28266 | 3780 | 24486 |
| ANITA WAHI | MANAGER | 11850 | 30825 | 6133 | 24692 |
| P C SETHI | MANAGER | 13600 | 35102 | 8452 | 26650 |
| CHANDER SHEKHAR GIRI | MANAGER | 9100 | 19492 | 2393 | 17099 |
| GHANSHYAM LAL CHATURVEDI | MANAGER | 12100 | 31264 | 10872 | 20392 |
| I C BAJAJ | MANAGER | 12100 | 31264 | 8597 | 22667 |
| PARVEEN SURI | MANAGER | 12600 | 32543 | 13324 | 19219 |
| SATISH KUMAR | MANAGER | 13100 | 33823 | 6025 | 27798 |
| DESH RAJ | MANAGER | 12100 | 31264 | 4372 | 26892 |
| D K ARORA | MANAGER | 12600 | 32543 | 11499 | 21044 |
| SOM NATH | MANAGER | 12600 | 32543 | 17314 | 15229 |
| RANJEET SINGH | MANAGER | 13100 | 34023 | 15649 | 18374 |
| JAI PARKASH MEENA | MANAGER | 12100 | 31264 | 7387 | 23877 |
| TRIPTA SHARMA | MANAGER | 12850 | 33184 | 5712 | 27472 |
| NARAIN SINGH | MANAGER | 13100 | 33943 | 6520 | 27423 |
| KIRAN CHHABRA | MANAGER | 12600 | 32543 | 6979 | 25564 |
| VINOD MATTA(SMT) | MANAGER | 12100 | 31264 | 6722 | 24542 |
| KRISHNA KUMARI SHARMA | MANAGER | 12600 | 32543 | 8699 | 23844 |
| PUSHPA MALIK | MANAGER | 12600 | 32543 | 12999 | 19544 |
| JITENDER PAL KAUR SETHI | MANAGER | 12600 | 32543 | 4999 | 27544 |
| ATTAR SINGH DAHIYA | MANAGER | 12600 | 32543 | 10599 | 21944 |
| CHANDER BOSE | MANAGER | 11350 | 29345 | 6982 | 22363 |
| SHEKHAR ARVIND | MANAGER | 10850 | 28066 | 3736 | 24330 |
| NEERAJ KUMAR | MANAGER | 9100 | 19492 | 4190 | 15302 |
| P K RAMNANI | MANAGER | 13100 | 33823 | 15859 | 17964 |
| S C CELLY | MANAGER | 13600 | 35102 | 10952 | 24150 |
| DHARAM PAL DAHIYA | MANAGER | 12350 | 31904 | 9836 | 22068 |
| ANTHRESS TIRKEY | MANAGER | 11100 | 28705 | 3819 | 24886 |
| S K SHARMA | MANAGER | 12600 | 32543 | 10979 | 21564 |
| K K VERMA | MANAGER | 11850 | 30625 | 7189 | 23436 |
| MANMOHAN BASSI | MANAGER | 12600 | 32543 | 9604 | 22939 |
| ANAND PARKASH | MANAGER | 12850 | 33184 | 3262 | 29922 |
| KAMAL KUMAR | MANAGER | 10350 | 26786 | 6659 | 20127 |
| HARISH ANAND | MANAGER | 13100 | 33823 | 9608 | 24215 |
| M K MAKHIJA | MANAGER | 12600 | 32543 | 15279 | 17264 |
| G D BEHL | MANAGER | 12850 | 33184 | 9762 | 23422 |
| PAWAN KUMAR SHARMA | MANAGER | 12600 | 32543 | 8879 | 23664 |
| JAG MOHAN ARORA | MANAGER | 13600 | 35102 | 13602 | 21500 |
| SARLA RANI | MANAGER | 13100 | 33823 | 15125 | 18698 |
| VISHAN PAMNANI | MANAGER | 12850 | 33184 | 20812 | 12372 |
| LALIT KUMAR | MANAGER | 12600 | 32663 | 8383 | 24280 |
| SAROJ CHAWLA | MANAGER | 12350 | 31904 | 13786 | 18118 |
| USHA GUJRAL | MANAGER | 13100 | 33823 | 10725 | 23098 |
| UMA SHANKAR SHARMA | MANAGER | 12600 | 32543 | 9848 | 22695 |
| CHANDRASEN KUMAR | MANAGER | 10350 | 26786 | 2709 | 24077 |
| VASUDEV SINDHI | MANAGER | 12600 | 32543 | 10308 | 22235 |
| JATINDER PAL SINGH | MANAGER | 12350 | 31904 | 9391 | 22513 |
| K N PADMAJAKSHY | MANAGER | 11850 | 30625 | 7064 | 23561 |
| MANOHAR LAL MEHTA | MANAGER | 12350 | 31904 | 14111 | 17793 |
| SUMAN KHATTAR | MANAGER | 12600 | 32543 | 10649 | 21894 |
| RAMESH KUMAR | MANAGER | 12600 | 32543 | 13024 | 19519 |
| TEJ SINGH | MANAGER | 13350 | 34463 | 11889 | 22574 |
| K C SAINI | MANAGER | 12600 | 32663 | 15713 | 16950 |
| NAND KISHORE BAJAJ | MANAGER | 12600 | 32543 | 6399 | 26144 |
| VIJAY LAKSHMI KHANNA | MANAGER | 12600 | 32543 | 7354 | 25189 |
| ASHWANI KUMAR | MANAGER | 12100 | 31264 | 5072 | 26192 |
| POONAM PALTA | MANAGER | 12100 | 31264 | 6527 | 24737 |
| KAMLA BANGA | MANAGER | 11100 | 28705 | 12049 | 16656 |
| SHIV KUMAR | MANAGER | 11350 | 29345 | 5047 | 24298 |
| SUNIL MENDIRATTA | MANAGER | 11350 | 29345 | 10447 | 18898 |
| D R SUDAN | MANAGER | 12600 | 32543 | 5699 | 26844 |
| SHASHI BALA CHOPRA | MANAGER | 11600 | 29984 | 4846 | 25138 |
| SIDDHARTH | MANAGER | 10100 | 26146 | 3646 | 22500 |
| RAJEEV KUMAR MISHRA | MANAGER | 10350 | 26786 | 4129 | 22657 |
| BALWANT KAUR GILL | MANAGER | 12600 | 32543 | 11962 | 20581 |
| ASHOK KUMAR SHARMA | AGM | 13450 | 35219 | 11774 | 23445 |
|
STAFF |
|||||
| NAME | DESIG | BASIC | GREARN | GRDED | NET_PAY |
| AVTAR SINGH | JE(CIV) | 7360 | 19134 | 1873 | 17261 |
| GAJRAJ SINGH | DR/MECH | 9500 | 25055 | 12594 | 12461 |
| SUNIL CHAUDHARY | AG-II | 8450 | 21924 | 2249 | 19675 |
| OM PRAKASH | SR.ECO | 9500 | 24781 | 13088 | 11693 |
| YOGENDER KUMAR | AG-II | 6360 | 16575 | 3245 | 13330 |
| SURENDER KUMAR | AG-II | 8600 | 22307 | 4736 | 17571 |
| C KALYAN | KHALASI | 7650 | 19937 | 7356 | 12581 |
| BIR SINGH | AG-II | 8150 | 21256 | 3585 | 17671 |
| RAMU PRASAD SINGH | A.MECH | 8075 | 21025 | 8674 | 12351 |
| BAL KISHAN | SR.ECO | 9050 | 23519 | 5800 | 17719 |
| ANIL KUMAR | ECO | 7970 | 20756 | 4402 | 16354 |
| SHIV SINGH NEGI | ECO | 7970 | 20756 | 3527 | 17229 |
| PREM SINGH | LIFT OP | 8530 | 22547 | 10704 | 11843 |
| NATHI LAL | LIFT OP | 8215 | 21383 | 14455 | 6928 |
| BALBIR SINGH | AG-IIID | 8390 | 21771 | 4633 | 17138 |
| SUNDER SINGH | AG-IIID | 8390 | 21771 | 9455 | 12316 |
| AMAR CHAND | A.MECH | 7650 | 20257 | 8496.1 | 11760.9 |
| BANKEY LAL MANJHI | A.MECH | 7650 | 20257 | 3978 | 16279 |
| JAI KARAN SINGH | A.MECH | 7650 | 19937 | 6946 | 12991 |
| RAM CHARAN | AG-IIID | 7830 | 20337 | 3992 | 16345 |
| JAMIL KHAN | AG-II | 8750 | 22692 | 5864 | 16828 |
| KAILASH CHAND | DR/MECH | 8450 | 21984 | 10695 | 11289 |
| CHAMAN LAL | AG-IIID | 7970 | 20696 | 8839.9 | 11856.1 |
| NATHU RAM | SR.ECO | 9050 | 23519 | 6915 | 16604 |
